The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Rebates and Special Financing - September 2004



 U.S.New Car Rebates and Incentives as of September 10, 2004


 Consumer cash only available in lieu of special financing, unless otherwise noted

 Manufacturers may have military personnel rebates, recent college graduate rebates, customer loyalty rebates or specific regional rebates and incentives which apply to your area. Consult your local dealer.

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
ACURAIf vehicle is not listed, no plan currently in effect.
2004 RSX - 2.90% 2.90% 2.90% 2.90% - 11/1/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
AUDIIf vehicle is not listed, no plan currently in effect.
2005 A4 - 4.90% 4.90% 4.90% 4.90% - 9/30/2004 -
2004 A4 - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2004 A6 - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2005 A8 - 4.90% 4.90% 4.90% 4.90% - 9/30/2004 -
2004 A8 - 4.90% 4.90% 4.90% 4.90% - 9/30/2004 -
2005 Allroad - 4.90% 4.90% 4.90% 4.90% - 9/30/2004 -
2004 Allroad - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2005 S4 Cabrio - 4.90% 4.90% 4.90% 4.90% - 9/30/2004 -
2004 S4 Cabrio - 4.90% 4.90% 4.90% 4.90% - 9/30/2004 -
2005 TT - 4.90% 4.90% 4.90% 4.90% - 9/30/2004 -
2004 TT - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
BMWIf vehicle is not listed, no plan currently in effect.
2004 3-Series 325i & 325xi Sedan - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2004 3-Series 325iT & 325xiT Sports Wagon - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2004 3-Series 325Ci Coupe - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2004 3-Series 330i & 330xi Sedan and 330Ci Coupe - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2004 X3 - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
BUICKIf vehicle is not listed, no plan currently in effect.
2005 Century $3,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Century $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 LeSabre $2,500 0.00% 0.00% 0.90% 1.90% 2.90% 9/30/2004 -
2004 LeSabre $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Park Avenue $2,500 0.00% 0.00% 0.90% 1.90% 2.90% 9/30/2004 -
2004 Park Avenue $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Rainier $1,000 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2004 Rainier $5,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Regal $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Rendezvous $3,000 0.00% 0.00% 0.00% 0.90% 1.90% 9/30/2004 -
2004 Rendezvous $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
CADILLACIf vehicle is not listed, no plan currently in effect.
2005 CTS - 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 CTS - 0.00% 0.00% 2.90% 3.90% - 9/30/2004 -
2005 DeVille - 5.90% 5.90% 5.90% 5.90% - 9/30/2004 -
2004 DeVille - 5.90% 5.90% 5.90% 5.90% - 9/30/2004 -
2005 Escalade - 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 Escalade - 0.00% 0.00% 2.90% 3.90% - 9/30/2004 -
2005 Escalade ESV - 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 Escalade ESV - 0.00% 0.00% 2.90% 3.90% - 9/30/2004 -
2005 Escalade EXT - 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 Escalade EXT - 0.00% 0.00% 2.90% 3.90% - 9/30/2004 -
2004 Seville SLS - 5.90% 5.90% 5.90% 5.90% - 9/30/2004 -
2005 SRX with sunroof - 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 SRX - 0.00% 0.00% 2.90% 3.90% - 9/30/2004 -
2005 STS - 5.90% 5.90% 5.90% 5.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
CHEVROLETIf vehicle is not listed, no plan currently in effect.
2005 Astro $2,000 0.90% 0.90% 1.90% 2.90% 3.90% 9/30/2004 -
2004 Astro $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Avalanche $1,500 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Avalanche 4WD $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Avalanche 2WD $3,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Aveo $500 4.90% 4.90% 4.90% 4.90% 5.90% 9/30/2004 -
2004 Aveo $1,500 0.00% 0.00% 0.90% 1.90% 1.90% 9/30/2004 -
2005 Blazer $2,500 0.00% 0.00% 0.90% 1.90% 2.90% 9/30/2004 -
2004 Blazer $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Cavalier excl. Coupe w/Special Value package $3,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 Cavalier excl. Coupe w/Special Value package $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Colorado excl. Crew Cab $1,500 0.00% 0.00% 1.90% 2.90% 4.90% 9/30/2004 -
2005 Colorado Crew Cab $1,000 0.00% 0.00% 1.90% 2.90% 4.90% 9/30/2004 -
2004 Colorado excl. Crew Cab $2,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Colorado Crew Cab $1,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Corvette excl. Z06 and models w/1SB $3,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Equinox $1,000 0.90% 0.90% 1.90% 2.90% 3.90% 9/30/2004 -
2005 Express $1,500 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2004 Express $3,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Impala $2,000 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2004 Impala $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Malibu $2,000 0.00% 0.00% 0.90% 1.90% 2.90% 9/30/2004 -
2004 Malibu $3,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Malibu Maxx $2,000 0.00% 0.00% 0.90% 1.90% 2.90% 9/30/2004 -
2004 Malibu Maxx $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Monte Carlo $2,000 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2004 Monte Carlo $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 S-10 Pickup $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Silverado 1500 $1,500 1.90% 1.90% 3.90% 4.90% 5.90% 9/30/2004 -
2004 Silverado 1500 $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Silverado 2500 $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Silverado 2500HD $500 3.90% 3.90% 4.90% 5.90% - 9/30/2004 -
2004 Silverado 2500HD excl. Turbo Diesel $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Silverado 2500HD with Turbo Diesel $2,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Silverado 3500 $500 3.90% 3.90% 4.90% 5.90% - 9/30/2004 -
2004 Silverado 3500 excl. Turbo Diesel $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Silverado 3500 with Turbo Diesel $2,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Suburban $1,500 2.90% 2.90% 3.90% 4.90% 5.90% 9/30/2004 -
2004 Suburban $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Tahoe $1,500 2.90% 2.90% 3.90% 4.90% 5.90% 9/30/2004 -
2004 Tahoe $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Tracker $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Trailblazer $1,000 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2005 Trailblazer EXT $1,000 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2004 Trailblazer Excluding EXT $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Trailblazer EXT $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Venture $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Venture $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
CHRYSLERIf vehicle is not listed, no plan currently in effect.
2005 300 $0-$1,000 - - - - - 9/30/2004 -
2004 Crossfire $0-$1,000 - - - - - 9/30/2004 -
2005 Pacifica $1,000 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2005 PT Cruiser Convertible $500 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 PT Cruiser $3,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2005 Sebring Convertible $1,000 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2005 Sebring Coupe $1,000 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2005 Sebring Sedan $1,000 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 Sebring Convertible $3,000 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Sebring Coupe $3,000 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Sebring Sedan $2,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2005 Town & Country $1,500 0.00% 0.00% 0.90% 1.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
DODGEIf vehicle is not listed, no plan currently in effect.
2005 Caravan SWB $1,500 0.00% 0.00% 0.90% 1.90% - 9/30/2004 -
2004 Dakota Regular Cab $3,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Dakota Club Cab and Quad Cab $4,000 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2005 Durango $1,500 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 Durango $4,000 0.00% 0.00% 1.90% 2.90% - 9/30/2004 -
2005 Magnum $0-$1,000 - - - - - 9/30/2004 -
2005 Neon Excl. SRT-4 $1,000 0.00% 0.00% 1.90% 2.90% - 9/30/2004 -
2004 Neon Excl. SRT-4 $2,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2005 Ram Pickup 1500 $1,500 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2005 Ram Pickup 2500 $1,000 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2005 Ram Pickup 3500 $1,000 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 Ram Pickup 1500 (excluding SRT-10) $2,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Ram Pickup 1500 Quad Cab $3,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Ram Pickup 2500 - 0.00% 0.00% 1.90% 2.90% - 9/30/2004 -
2004 Ram Pickup 3500 - 0.00% 0.00% 1.90% 2.90% - 9/30/2004 -
2005 Stratus Coupe $1,000 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2005 Stratus Sedan $1,000 1.90% 1.90% 2.90% 3.90% - 9/30/2004 -
2004 Stratus Coupe $3,000 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Stratus Sedan $2,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
FORDIf vehicle is not listed, no plan currently in effect.
2005 Crown Victoria $500 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Crown Victoria $3,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 E-Series Cargo Van $2,500 0.00% 0.00% 0.00% 0.90% 2.90% 9/30/2004 -
2004 E-Series Wagon $2,500 0.00% 0.00% 0.00% 0.90% 2.90% 9/30/2004 -
2005 Escape $1,500 0.00% 0.00% 1.90% 2.90% 4.90% 9/30/2004 -
2004 Escape $2,500 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Excursion Excluding 6.0L $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2005 Excursion 6.0L $500 2.90% 2.90% 3.90% 4.90% 6.90% 9/30/2004 -
2004 Excursion Excluding 6.0L $3,000-$3,500 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 Excursion 6.0L $2,000-$2,500 0.00% 0.00% 1.90% 2.90% 4.90% 9/30/2004 -
2005 Expedition $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Expedition $4,000-$4,500 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Explorer $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Explorer $4,500-$5,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Explorer Sport Trac $500 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Explorer Sport Trac $3,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Five Hundred - 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2005 F-Series Super Duty - 2.90% 2.90% 3.90% 4.90% 6.90% 9/30/2004 -
2004 F-150 Heritage Regular and Super Cab $3,500 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 F-150 SuperCrew Cab $2,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 F-150 Regular Cab $3,500 0.00% 0.00% 0.90% 1.90% 2.90% 9/30/2004 -
2004 F-150 Super Cab $3,000 0.00% 0.00% 0.90% 1.90% 2.90% 9/30/2004 -
2004 F-Series Super Duty Excluding 6.0L and Harley-Davidson $3,000 0.00% 0.00% 0.00% 0.90% 3.90% 9/30/2004 -
2004 F-Series Super Duty 6.0L $2,000 - - - - - 9/30/2004 -
2004 F-Series Super Duty Harley-Davidson $1,500 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2005 Focus $2,000 0.00% 0.00% 0.00% 0.90% 2.90% 9/30/2004 -
2004 Focus $3,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Freestar $1,000 0.00% 0.00% 1.90% 2.90% 4.90% 9/30/2004 -
2004 Freestar $5,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Freestyle - 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Mustang Excluding SVT Cobra $2,500 0.00% 0.00% 0.00% 0.90% 3.90% 9/30/2004 -
2004 Mustang SVT Cobra models $3,000 0.00% 0.00% 0.00% 0.90% 2.90% 9/30/2004 -
2005 Ranger Regular Cab Models - 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2005 Ranger Supercab Models $500 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Ranger $3,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Taurus $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Taurus $4,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
GMCIf vehicle is not listed, no plan currently in effect.
2005 Canyon excluding Crew Cab $1,500 0.00% 0.00% 1.90% 2.90% 4.90% 9/30/2004 -
2005 Canyon Crew Cab $1,000 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2004 Canyon excluding Crew Cab $2,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Canyon Crew Cab $1,500 0.00% 0.00% 0.00% 1.90% 2.90% 9/30/2004 -
2005 Envoy $1,000 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2004 Envoy $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Envoy XL $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Envoy XUV $6,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Safari $2,000 0.90% 0.90% 1.90% 2.90% 3.90% 9/30/2004 -
2004 Safari $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Savana Passenger Van $1,500 1.90% 1.90% 2.90% 3.90% 4.90% 9/30/2004 -
2004 Savana Passenger Van $3,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Sierra 1500 $1,500 1.90% 1.90% 3.90% 4.90% 5.90% 9/30/2004 -
2004 Sierra 1500 $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Sierra 2500 HD $500 3.90% 3.90% 4.90% 5.90% - 9/30/2004 -
2004 Sierra 2500 $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Sierra 2500HD excl. Turbo Diesel $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Sierra 2500HD with Turbo Diesel $2,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Sierra 3500 $500 3.90% 3.90% 4.90% 5.90% - 9/30/2004 -
2004 Sierra 3500 excl. Turbo Diesel $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Sierra 3500 with Turbo Diesel $2,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Sonoma $3,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Yukon $1,500 2.90% 2.90% 3.90% 4.90% 5.90% 9/30/2004 -
2004 Yukon $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Yukon Denali $1,500 2.90% 2.90% 3.90% 4.90% 5.90% 9/30/2004 -
2004 Yukon Denali $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2005 Yukon XL $1,500 2.90% 2.90% 3.90% 4.90% 5.90% 9/30/2004 -
2004 Yukon XL $4,500 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
HONDAIf vehicle is not listed, no plan currently in effect.
2004 Civic - 1.90% 1.90% 2.90% 3.90% - 9/6/2004 Check with your dealer, rebate may be extended beyond designated expiration date.
2004 Element - 1.90% 1.90% 2.90% 3.90% - 9/6/2004 Check with your dealer, rebate may be extended beyond designated expiration date.

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
HYUNDAIIf vehicle is not listed, no plan currently in effect.
2005 Accent $500 - - - - - 9/30/2004 -
2004 Accent $1,000 0.00% 0.00% 0.50% 1.50% - 9/30/2004 -
2005 Elantra $750 - - - - - 9/30/2004 -
2004 Elantra $1,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Santa Fe 4 cylinder and 2.7L V6 models $1,750 0.00% 0.00% 0.90% 1.90% - 9/30/2004 -
2004 Santa Fe 3.5L V6 cylinder models $1,750 0.00% 0.00% 0.90% 1.90% - 9/30/2004 -
2005 Sonata $1,000 - - - - - 9/30/2004 -
2004 Sonata $2,000 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Tiburon $2,000 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 XG350 $2,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
INFINITIIf vehicle is not listed, no plan currently in effect.
2004 I35 - 1.90% 1.90% 2.90% 2.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
JAGUARIf vehicle is not listed, no plan currently in effect.
2005 S-Type - 2.90% 2.90% 2.90% 2.90% - 9/30/2004 -
2004 S-Type - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2004 X-Type - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2004 XJ-Series - 3.90% 3.90% 3.90% 3.90% - 9/30/2004 -
2005 XK-Series - 3.90% 3.90% 3.90% 3.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
JEEPIf vehicle is not listed, no plan currently in effect.
2004 Grand Cherokee $3,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2005 Liberty $1,000 0.00% 0.00% 1.90% 2.90% - 9/30/2004 -
2004 Liberty $2,000 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Wrangler Excluding Unlimited $1,000 - - - - - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
KIAIf vehicle is not listed, no plan currently in effect.
2004 Amanti $3,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Optima $2,500-$3,000 0.00% 0.00% 0.00% 0.00% 1.90% 9/30/2004 -
2004 Rio $1,000 0.00% 0.90% 0.90% 1.90% 3.90% 9/30/2004 -
2004 Sedona $2,500 0.00% 0.00% 0.00% 0.90% 2.90% 9/30/2004 -
2004 Sorento 2WD $2,000 0.00% 0.90% 1.90% 1.90% 3.90% 9/30/2004 -
2004 Sorento 4WD $2,000 0.00% 0.90% 1.90% 1.90% 3.90% 9/30/2004 -
2004 All-New Spectra $1,500 0.00% 0.00% 0.00% 1.60% 2.90% 9/30/2004 -
2004 Spectra Sedan (Does not include All-New Spectra) $2,500 - - - - - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
LANDROVERIf vehicle is not listed, no plan currently in effect.
2004 Discovery 0.00% 0.00% 0.90% 1.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
LEXUSIf vehicle is not listed, no plan currently in effect.
2004 ES 330 - 2.90% 2.90% 2.90% 2.90% - 9/30/2004 -
2004 GS 300 - 2.90% 2.90% 2.90% 2.90% - 9/30/2004 -
2004 GS 430 - 2.90% 2.90% 2.90% 2.90% - 9/30/2004 -
2004 IS 300 - 2.69% 2.69% 2.69% 2.69% - 9/30/2004 -
2004 RX 330 - 3.90% 3.90% 3.90% 3.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
LINCOLNIf vehicle is not listed, no plan currently in effect.
2005 Aviator $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Aviator $4,500 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 LS $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 LS V6 $5,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 LS V8 $6,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 LS V8 Sport w/ Moonroof Option $7,275 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Navigator $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Navigator $4,500 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Town Car $2,500 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Town Car $6,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
MAZDAIf vehicle is not listed, no plan currently in effect.
2005 Tribute $2,000 0.00% 0.00% 0.00% 0.00% 3.90% 9/30/2004 -
2004 Mazda3 - 4.90% 4.90% 4.90% 4.90% - 11/1/2004 -
2004 Mazda6 $1,500 0.00% 0.00% 0.00% 0.00% - 9/30/2004 -
2004 Pickup $3,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 Miata $1,500 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 MPV $3,500 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 Tribute $4,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
MERCEDESIf vehicle is not listed, no plan currently in effect.
2004 C-Class Wagons and Coupes - 0.90% 0.90% 0.90% 0.90% - 9/30/2004 -
2004 CLK-Class 320 & 500 Coupe - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2005 ML350 & ML500 - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2004 ML350 & ML500 - 1.90% 1.90% 1.90% 1.90% - 9/30/2004 -
2005 S-Class S430 & S500 - 2.90% 2.90% 2.90% 2.90% - 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
MERCURYIf vehicle is not listed, no plan currently in effect.
2005 Grand Marquis $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Grand Marquis $4,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2004 Marauder $4,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Montego - 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2005 Monterey $1,000 0.00% 0.00% 1.90% 2.90% 3.90% 9/30/2004 -
2004 Monterey $4,500-$5,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Mountaineer $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Mountaineer $4,000-$5,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -
2005 Sable $1,000 1.90% 1.90% 2.90% 3.90% 5.90% 9/30/2004 -
2004 Sable $4,000 0.00% 0.00% 0.00% 0.00% 2.90% 9/30/2004 -

Make/ModelAmount24Mo36Mo48Mo60Mo72MoExp DateComments
  
Special Financing
  
